
| Features |
- Genuine OEM Product
| SPECIFICATIONS |
| Used In Brands | Pentek |
|---|---|
| Manufacturer's Id | PS1 -10 |
| UPC | 051678014432 |
| Advertised Size (in) | 10 x 2-1/2 |
| Actual Size (in) | 9 3/4 inches (length) x 2 3/8 inches (outside diameter) |
| Actual Size (cm) | 24.77 x 6.0325 |
| Media | Spun Wound Polypropylene |
| Primary Filter Media | Polypropylene |
| Filter Life (gallons) | 8,000 |
| Filter Life (liters) | 30,283.28 |
| Filter Life (months) | 2 months |
| Micron Rating (Nominal) | 1 |
| Operating Temperature (°F) | 40 - 145 |
| Operating Temperature (°C) | 4.4 - 62.8 |
| Flow Rate (gpm) | 5 |
| Flow Rate (lpm) | 18.927 |
| CONTAMINANTS |
- The PENTEK-PS1 does not reduce fluoride
- Particulates
- Sediment


