
- Featured (POU design) UV disinfection system with graphical interface designed for recommended flow rates up to 4 gpm (14.11 lpm)
- Overall foot print is very compact due to China Ultraviolet lamp/chamber technology
Features & Specs
| DISINFECTION FLOW RATES | ||
| China Standard 16mJ/cm2 | 4 GPM (15.1 lpm) (1 m3/hr) | |
| NSF Standard 40mJ/cm2 | 3 GPM (11.2 lpm) (0.6 m3/hr) | |
| SPECIFICATIONS | ||
| Dimensions | 17″ x 2.5″ (42 cm x 6.5 cm) | |
| Connection Size | 1/2˝ NPT | |
| Power Consumption | 19W |


