
| Features |
- Genuine OEM Product
| SPECIFICATIONS |
| Used In Brands | Pentek |
|---|---|
| Manufacturer's Id | DGD-2501-20 |
| UPC | 051678360439 |
| Advertised Size (in) | 20 x 4-1/2 |
| Actual Size (in) | 20 inches (length) x 4-1/2 inches (outside diameter) |
| Actual Size (cm) | 50.8 x 11.43 |
| Media | Spun Wound Polypropylene |
| Primary Filter Media | Polypropylene |
| Filter Life (gallons) | 8,000 |
| Filter Life (liters) | 30,283.28 |
| Filter Life (months) | 2 months |
| Micron Rating (Nominal) | 1 |
| Operating Temperature (°F) | 40 - 145 |
| Operating Temperature (°C) | 4.4 - 62.8 |
| Flow Rate (gpm) | 20 |
| Flow Rate (lpm) | 75.708 |
| Additional Information | Pre-Filter Rating: 25 Microns, Post-Filter Rating: 1 Micron |
| CONTAMINANTS: |
- Dirt
- Fine Sand
- The PENTEK-DGD-2501-20 does not reduce fluoride
- Hard Scale
- Rust and Corrosion
- Sand
- Sediment


