
| Features |
- The Pentek DGD-5005-20 water filters have two separate gradient density layers that enhance cartridge performance
- The Pentek DGD-5005-20 filter cartridge has a 50 micron fine sediment prefilter layer and a 5 micron extra fine sediment postfilter layer
- The Pentek DGD-5005-20 filter cartridge reduces extra fine dirt, sand, sediment, silt, rust particles, and scale particles
- The Pentek DGD-5005-20 water filter has three times the dirt-holding capacity of similar sized sediment water filter cartridges
- Genuine OEM Product
| SPECIFICATIONS |
| Used In Brands | Pentek |
|---|---|
| Manufacturer's Id | DGD-5005-20 |
| UPC | 051678358436 |
| Advertised Size (in) | 20 x 4-1/2 |
| Actual Size (in) | 20 inches (length) x 4 1/2 inches (outside diameter) |
| Actual Size (cm) | 50.8 x 11.43 |
| Media | Spun Wound Polypropylene |
| Primary Filter Media | Polypropylene |
| Filter Life (months) | 6 months |
| Micron Rating (Nominal) | 5 |
| Operating Temperature (°F) | 40 - 145 |
| Operating Temperature (°C) | 4.4 - 62.8 |
| Flow Rate (gpm) | 20 |
| Flow Rate (lpm) | 75.708 |
| Additional Information | Pre-Filter Rating: 50 Microns, Post-Filter Rating: 5 Micron |
| CONTAMINANTS: |
- The PENTEK-DGD-5005-20 does not reduce fluoride
- Sediment


