
- Highly featured (POU/POE design) UV disinfection system with graphical interface designed for recommended flow rates up to 24 gpm (90.8 lpm)
- Overall foot print is very compact due to taiwan lamp/chamber technology
Features & Specs
| DISINFECTION FLOW RATES | ||
| Aqualight Standard 30mJ/cm2 | 24 GPM (90.8 lpm) (5.5 m3/hr) | |
| NSF Standard 40mJ/cm2 | 17 GPM (64.3 lpm) (3.8 m3/hr) | |
| SPECIFICATIONS | ||
| Dimensions | 23″ x 3.5″ (57 cm x 8.9 cm) | |
| Connection Size | 1" NPT | |
| Power Consumption | 50W |


